Product Description
Protection Standards | ASTM F2413-11, M/I/75/C/75, EH |
Steel Toe | Yes |
Upper Leather | Full Grain, Waterproof |
Construction | Goodyear Welt |
Counter | Heel-Molded |
Footbed | Removable Polyurethane |
Height | 11-inch |
Insole | Bontex® |
Shank | Steel |
Last | IS-435 |
Lining (Quarter) | Combat Super Knit |
Lining (Vamp) | Combat Super Knit |
Outsole | Rubber-RPM Roper – Black-Gum |
Abrasion Resistence | Best |
Chemical Resistence | Best |
Heat Resistance | Best |
Non-Marking | Yes |
Oil/Gas Resistance | Best |
Slip Resistance | Best |
Waterproof | UltraDry™ Waterproofing System |
There are no reviews yet